Overall Final Ranking
13.5 Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LEVI RAYMOND [1] 27/8:16.803 A Main
2 BRENDEN EDWARDS [2] 23/8:11.343 A Main
3 TIM MORRIS [3] 22/8:01.142 A Main
4 GARRETT DICUS [4] 22/8:02.441 A Main
5 BRYAN WYRICK [5] 22/8:05.448 A Main
6 ROBERT KRUSBE [6] 22/8:18.564 A Main
7 BILL KOCH [7] 21/8:02.864 A Main
8 KEVIN KRITZ [8] 21/8:20.161 A Main
9 JOE BATTA [9] 20/8:07.835 A Main
10 CHRIS THY [10] 19/8:09.894 A Main
11 CAPRI BROWN [3] 13/5:04.186 B Main
12 RUSS EIDE [4] 13/5:19.713 B Main
13 CHUCK OSTERDAY [5] 3/1:18.119 B Main
21.5 Hand Out Motor
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROBERT KRUSBE [1] 22/8:08.565 A Main
2 GARRETT DICUS [2] 22/8:13.364 A Main
3 CHRIS SLATER [3] 21/8:09.998 A Main
4 JAREE PRICE [4] 19/8:02.798 A Main
5 SHAWN CLARK [5] 19/8:19.750 A Main
6 BRYON JOHNSON [6] 18/8:15.303 A Main
7 ADAM LAPID [7] 0/0.000 A Main
40+ 13.5 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS NELSON [1] 26/8:10.302 A Main
2 SHAWN BLACKWELL SR [2] 25/8:15.083 A Main
3 EDDIE LARET [3] 24/8:09.720 A Main
4 CHRIS MEEKS [4] 23/8:01.587 A Main
5 MARC NOPERI [5] 23/8:05.294 A Main
6 ROB MOOTS [6] 23/8:05.780 A Main
7 JOSE NEWMAN [7] 22/8:02.630 A Main
8 SHAWN NIBBELINK [8] 21/8:05.584 A Main
9 EDDIE BERNAL [9] 0/0.000 A Main
10 SERGIO TORRES [9] 0/0.000 A Main
11 TOM LEMAN [3] 14/5:07.288 B Main
12 MAD MATT [4] 13/5:18.301 B Main
13 JAMES MILLER [5] 9/4:06.607 B Main
14 BRENT THIELKE 16/5:04.867 (1) Qualified 2nd
40+ 13.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRENT THIELKE [1] 25/8:00.059 A Main
2 EDDIE BERNAL [2] 24/8:06.538 A Main
3 ERIC BRUST [3] 24/8:08.010 A Main
4 EDDIE LARET [4] 24/8:13.306 A Main
5 TEDDY FENT [5] 24/8:14.665 A Main
6 CHRIS MEEKS [6] 23/8:01.667 A Main
7 SHAWN BLACKWELL SR [7] 23/8:14.905 A Main
8 MIKE TUNTAKIT [8] 22/8:02.462 A Main
9 PORK CHOP [9] 17/5:34.820 A Main
10 MARC NOPERI [10] 6/2:14.907 A Main
11 ROB MOOTS [3] 14/5:15.195 B Main
12 JEREMY HASE [4] 13/4:47.397 B Main
13 SHAWN NIBBELINK [5] 13/5:06.075 B Main
14 TOM LEMAN [6] 13/5:08.224 B Main
15 MAD MATT [7] 11/4:54.493 B Main
16 JOSE NEWMAN [8] 7/2:39.015 B Main
17 RUSS EIDE [9] 0/0.000 B Main
18 JASON PAOLONE [9] 0/0.000 B Main
Expert 13.5 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SAMMY THE KILLER [1] 27/8:18.962 A Main
2 VARON HOWARD [2] 26/8:03.944 A Main
3 LEVI RAYMOND [3] 26/8:04.827 A Main
4 VEVAN HOWARD [4] 26/8:16.892 A Main
5 PRINCE OF DARKNESS [5] 26/8:20.276 A Main
6 KADIN MEEKS [6] 26/8:20.798 A Main
7 RYAN MOORE [7] 25/8:09.225 A Main
8 CHRIS NELSON [8] 25/8:10.504 A Main
9 BRYAN WYRICK [9] 24/8:12.700 A Main
10 CHARLIE OSTERDAY [10] 24/8:14.411 A Main
11 MARION HOUK [11] 23/8:14.861 A Main
12 TED FENT 0/0.000 (1) Qualified 12th
Expert Stock Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LEVI RAYMOND [1] 26/8:15.539 A Main
2 VEVAN HOWARD [2] 25/8:01.186 A Main
3 VARON HOWARD [3] 25/8:01.556 A Main
4 BRENDEN EDWARDS [4] 25/8:07.492 A Main
5 KADIN MEEKS [5] 24/8:06.974 A Main
6 DAVID DAY [6] 24/8:07.749 A Main
7 CHARLIE OSTERDAY [7] 24/8:11.828 A Main
8 PRINCE OF DARKNESS [8] 23/8:01.992 A Main
9 BRYAN WYRICK [9] 23/8:07.234 A Main
10 MARION HOUK [10] 23/8:19.544 A Main
11 RYAN MOORE [11] 0/0.000 A Main
Modified 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SAMMY THE KILLER [1] 28/8:15.624 A Main
2 MATTHEW GONZALEZ [2] 27/8:02.435 A Main
3 KYLE LAYTON [3] 27/8:06.980 A Main
4 BRENT THIELKE [4] 27/8:12.747 A Main
5 THE REAL DAVEY BATTA [5] 25/7:25.660 A Main
Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 THE REAL DAVEY BATTA [1] 27/8:11.974 A Main
2 MATTHEW GONZALEZ [2] 27/8:12.509 A Main
3 SAMMY THE KILLER [3] 27/8:19.931 A Main
4 KYLE LAYTON [4] 26/8:08.205 A Main
5 RYAN MOORE [5] 26/8:13.553 A Main
6 WAYNE ASHMORE [6] 23/8:08.976 A Main
7 PRINCE OF DARKNESS [7] 22/7:30.626 A Main
8 RAYMOND BENKAWSKI [8] 15/5:50.171 A Main
Pro 2
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRENDEN EDWARDS [1] 24/8:15.863 A Main
2 BRYAN WYRICK [2] 24/8:18.648 A Main
3 JEREMY JR HASE [3] 23/8:06.750 A Main
4 TIM MORRIS [4] 22/8:08.584 A Main
5 ROBERT KRUSBE [5] 22/8:14.721 A Main
6 DONN RABURN [6] 21/8:05.538 A Main
7 CHRIS THY [7] 21/8:11.212 A Main
8 TROY GOGUEN [8] 21/8:14.509 A Main
9 COYOTE DAVE [9] 20/8:13.349 A Main
10 BILL KOCH [10] 9/3:28.453 A Main
11 JOE BATTA [3] 13/5:13.690 B Main
12 CHAD STEWART [4] 13/5:23.509 B Main
13 LENNY GURZENDA [5] 12/5:21.339 B Main
14 DANNY ASHBROOK [6] 11/5:16.259 B Main
15 DAN ROGERS [7] 10/5:14.230 B Main
16 DAN WALKER [8] 9/5:03.601 B Main
17 JEREMY HASE [9] 0/0.000 B Main
Pro 4
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TED FENT [1] 23/8:07.497 A Main
2 ROBERT KRUSBE [2] 23/8:08.536 A Main
3 RYAN STEWART [3] 21/8:00.584 A Main
4 EUSTACE MOORE [4] 21/8:15.347 A Main
5 DAN ROGERS [5] 20/8:03.751 A Main
6 MADDEN ASHBROOK [6] 0/0.000 A Main
7 KENNY LONG [6] 0/0.000 A Main
Rookie
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TED FENT [1] 22/8:16.219 A Main
2 JET OSBORN [2] 21/8:11.647 A Main
3 POLAR BEAR [3] 21/8:18.821 A Main
4 CHAD STEWART [4] 21/8:20.593 A Main
5 HI DEF [5] 20/8:21.125 A Main
6 MANGO [6] 19/8:01.919 A Main
7 STEPH AULD [7] 19/8:08.948 A Main
8 RASHAD WALLACE [8] 19/8:17.325 A Main
9 MADDEN ASHBROOK [9] 14/5:53.678 A Main
10 CONNER AULD [10] 11/4:34.204 A Main
11 RC CAT [3] 13/5:27.197 B Main
12 DANNY ASHBROOK [4] 12/5:12.826 B Main
13 MIKE SHEPHERD [5] 12/5:21.122 B Main
14 GARRISON BYHOFFER [6] 11/5:08.563 B Main
15 JAMES MILLER [7] 10/4:14.141 B Main
16 DAN WALKER [8] 9/5:05.878 B Main
17 JOURNEY OSBORN [9] 8/5:15.060 B Main
18 JOSEPH BATTA BING [10] 0/0.000 B Main
Sportsman 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SCOTT HOWARD [1] 25/8:12.065 A Main
2 SERGIO TORRES [2] 25/8:16.810 A Main
3 MIKE FERLECKY [3] 24/8:14.902 A Main
4 DALE MOORE [4] 23/8:05.764 A Main
5 LIL MARCO [5] 23/8:17.344 A Main
6 DONN RABURN [6] 23/8:18.737 A Main
7 RYAN AULD [7] 15/5:51.075 A Main
8 MONDREL BROWN [8] 7/2:32.440 A Main
9 KEVIN KRITZ [9] 7/2:37.502 A Main
10 ADAM LAPID [10] 0/0.000 A Main
11 TROY GOGUEN [3] 14/5:19.547 B Main
12 RC CAT [4] 13/5:04.312 B Main
13 GARRISON BYHOFFER [5] 13/5:20.039 B Main
14 JOE SANCHEZ [6] 12/5:09.255 B Main
15 RASHAD WALLACE [7] 12/5:15.465 B Main
16 BRYON JOHNSON [8] 0/0.000 B Main
17 MIKE TERIECKY [8] 0/0.000 B Main
18 JASON PAOLONE [8] 0/0.000 B Main
Sportsman Stock Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SCOTT HOWARD [1] 24/8:17.835 A Main
2 COYOTE DAVE [2] 23/8:10.098 A Main
3 DALE MOORE [3] 23/8:10.951 A Main
4 MIKE FERLECKY [4] 23/8:11.301 A Main
5 BILL KOCH [5] 23/8:18.140 A Main
6 LIL MARCO [6] 23/8:20.599 A Main
7 CHUCK OSTERDAY [7] 22/8:05.629 A Main
8 MONDREL BROWN [8] 22/8:14.508 A Main
9 CHRIS THY [9] 22/8:14.983 A Main
10 SHAWN CLARK [10] 21/8:13.698 A Main
11 KEVIN KRITZ [3] 14/5:03.752 B Main
12 JOHNNY SHURTLEFF [4] 14/5:07.083 B Main
13 TROY GOGUEN [5] 14/5:17.230 B Main
14 RYAN STEWART [6] 14/5:21.012 B Main
15 DONN RABURN [7] 14/5:24.158 B Main
16 RYAN AULD [8] 13/5:06.045 B Main
17 CHRIS SLATER [9] 13/5:11.610 B Main
18 RUSS EIDE [10] 13/5:11.790 B Main
19 CAPRI BROWN [3] 14/5:15.585 C Main
20 MANGO [4] 13/5:09.480 C Main
21 BRYON JOHNSON [5] 13/5:19.028 C Main
22 JOE SANCHEZ [6] 12/5:00.145 C Main
23 KENNY LONG [7] 7/2:56.055 C Main
24 MIKE TERIECKY [8] 0/0.000 C Main
close X